Latest Membership Subscription Rates
| Membership Category | In India | Outside India | ||||
|---|---|---|---|---|---|---|
| Code | Period | Rs. | Code | Air Mail (US$) | ||
| Member without magazine | O | 1 year | 30.00 | – | – | |
| Member with magazine | M | 1 Year | 180.00 | F | 20.00 | |
| M | 3 Year | 520.00 | F | 75.00 | ||
| M | 5 years | 860.00 | F | 125.00 | ||
| * Donor Member | D | 10 Years | 4000.00 | G | 375.00 | |
| * Institutional Member | I | 1 Year | 1500.00 | U | 250.00 | |
| ** Corporate Member | R | 20 Years | 25000.00 | N | 3000.00 | |
*Members under these categories will get additional literature
** Members under these category will get additional literature related to corporate management